Articles
Your membership fee depends on your personal circumstances – whether you are a student, a young professional or a long-standing member. On this page, you will find an overview of all fees, as well as information about joint memberships with partner societies.
The annual membership fee depends on your personal circumstances. Select your membership type to see the applicable conditions.
| Membership type | Annual fee | Special feature |
|---|---|---|
| Full Member | €140 | – |
| Young Member | €70 | up to 3 years after completing a PhD/starting a career |
| Students | €30 | First calendar year free of charge (also second year if joining after 1 July) |
| Retired | €70 | on application, from the age of 58 in the case of early retirement |
| Jobseeker | €30 | on application with proof, first year free of charge |
| Associate membership | €40 | Training/work in a non-chemistry field |
As a GDCh member, you can also become a member of a fellow society – at reduced rates.
Combine your GDCh membership with a reduced-rate VAA membership.
All information on GDCh/VAA dual membership
Since June 2026, GDCh and ACS members have benefited from reciprocal discounts on membership of the respective other society.
In addition to your GDCh membership fee, you can get involved in Divisions and Working Groups, allowing you to deepen your knowledge of your specialist field in a targeted manner. Full Members generally pay a separate annual fee for this, ranging from €10 to €40 depending on the Division; some Divisions are free of charge. Students pay no additional fee or only a substantially reduced one in most Divisions. The following table provides an overview of the current fees for all Divisions and Working Groups.
| Division / Working Group | Annual fee | Special feature |
|---|---|---|
| ADUC – Working Group of German University Professors of Chemistry | €40.00 | Only for C3, C4, W2 and W3 professors |
| Analytical Chemistry | €15.00 | Students free of charge; working groups free of charge |
| Chemistry of Construction Materials | €10.00 | Students €5.00 |
| Vocational Education | €10.00 | Students €5.00 |
| Biochemistry | €15.00 | Students free of charge |
| Detergent Chemistry | – | – |
| Chemistry for Medical Degree Courses | €10.00 | – |
| Chemistry and Energy | €10.00 | Students free of charge |
| Chemical Education | €25.00 | – |
| Chemists in Civil Service | €10.00 | Students free of charge |
| Computers in Chemistry | €10.00 | Students free of charge |
| Electrochemistry | €10.00 | Students free of charge |
| Colour and Coating Chemistry | €15.00 | – |
| Solid-state chemistry and materials research | €10.00 | Students free of charge |
| Fluorine Chemistry | – | – |
| Freelance Chemists and owners of free independent laboratories | €20.00 | Students €5.00 |
| History of Chemistry | €15.00 | Students free of charge |
| Society of Food Chemistry | €20.00 | – |
| Liebig Association for Organic Chemistry | €10.00 | Students free of charge |
| Magnetic Resonance | €10.00 | Students free of charge; working groups free of charge |
| Macromolecular Chemistry | €10.00 | Students free of charge |
| Medicinal Chemistry | €10.00 | Students free of charge |
| Sustainable Chemistry | €15.00 | Students free of charge |
| Nuclear Chemistry | €15.00 | Students free of charge in the first year; €5.00 from the second year |
| Patent Law | €15.00 | Students free of charge |
| Phosphorus Chemistry | €15.00 | Students free of charge |
| Photochemistry | €10.00 | – |
| Senior Expert Chemists | €12.00 | – |
| Supramolecular Chemistry | €10.00 | Students free of charge |
| Environmental chemistry and ecotoxicology | €15.00 | Students and junior members free of charge; working groups free of charge |
| Association for Chemistry and Economics | €11.00 | Students free of charge |
| Society of Water Chemistry | €20.00 | Students free of charge |
| Wöhler Association for Inorganic Chemistry | €10.00 | Students free of charge |
If you have been a member of the GDCh for at least 25 years, you can apply for lifetime membership on special terms.
The fee is calculated on the basis of the current GDCh membership fees – 140 euros for a Full Member and 70 euros for a retired member – taking into account an average retirement age of 65 and a statistical life expectancy of 80. Section fees are charged at a flat rate of 20 euros per year (ADUC: 40 euros, Chemical Education Section: 30 euros). A minimum of four years is charged. We grant a 40% discount on the total of these individual amounts and round down to the nearest ten euros – as a thank you for your loyalty.
Whether you have questions about the membership fee, dual membership or affiliation to a division, the member services team will be happy to assist you personally.
Email: ms@gdch.de
Telephone: +49 69 7917-335
Whether you have questions about the membership fee, dual membership or affiliation with a division, the Membership Service team will be happy to assist you personally.