Reimund-Stadler Award
The Division of Macromolecular Chemistry of the German Chemical Society (GDCh) generally presents the Reimund-Stadler Award in even-numbered years as part of the Division conference to an aspiring university lecturer from the field of polymer chemistry and related areas. The award includes a certificate and prize money of 5000 euros. The awardee is selected from among the participants of the Early-Career Researchers’ University Workshop. The decision to confer the award is made by a selection committee appointed by the Board of the Division.

The Reimund-Stadler Award 2024 was presented on 16 September 2024 to Dr. Matthias Hartlieb (University of Potsdam) in Dresden on the occasion of the Division conference "MAKRO 2024 – Polymers for a Sustainable Future": "in recognition of his outstanding scientific achievements and on the occasion of his contribution Polymeric Biomaterials: From Photo-Polymerization to Antimicrobial Polymers” as part of the University Early-Career Researchers’ Workshop 2023 of the Division of Macromolecular Chemistry, which took place on 11 and 12 September 2023 at Freudenberg in Weinheim."
The Reimund-Stadler Award 2022 was presented on 12 September 2022 on the occasion of the Division conference "MAKRO 2022 - Adaptive Polymers and Systems" in Aachen to Dr. Robert Göstl (DWI – Leibniz Institute for Interactive Materials, Aachen): "In recognition of his outstanding scientific achievements and on the occasion of his contribution „From force-reporting to force-resistant: using mechanochemistry to understand polymer materials as part of the Young Researchers Workshop University 2022 of the Division of Macromolecular Chemistry".
The Division also awarded Young Researchers Workshop University young researchers’ scholarships directly on site to two further workshop participants: Dr. Franziska Lissel and Dr. Christopher Synatschke.

On 3 November 2021, the presentation of the Reimund Stadler Prize 2020, originally planned for 2020, was held retrospectively for Prof. Dr. André Gröschel (University of Münster) as part of an Online symposium. Following the presentation, André Gröschel provided insights into his research on the topic of "News from the world of ABC Triblock Terpolymers".
| Year | Awardee | Affiliation* | Place of award | Research topic/reason for the award |
| 2024 | Dr. Matthias Hartlieb | University of Potsdam | Dresden | Polymeric Biomaterials: From Photo-Polymerization to Antimicrobial Polymers |
| 2022 | Dr. Robert Göstl | DWI Aachen | Aachen | From force-reporting to force-resistant: using mechanochemistry to understand polymer materials |
| 2020 | André Gröschel | University of Münster | Online | Programmable self-assembly of ABC triblock terpolymers in emulsion droplets towards nanostructured, highly ordered Janus microparticles with the formation, development and dissolution of surface topographies and topological defects in the nanostructure |
| 2018 | Markus Gallei | TU Darmstadt | Karlsruhe | Porous stimuli-responsive polymer architectures for use as optical sensors and switchable membranes |
| 2016 | Frederik R. Wurm | MPI Mainz | Halle | Synthesis of polymeric phosphoesters and investigation of their interaction with biomolecules and biological surfaces |
| 2016 | Michael Sommer | University of Freiburg | Halle | Synthesis of composites comprising graphene and conjugated polymers and investigation of structure–function relationships |
| 2014 | Sebastian Seiffert | Helmholtz Centre & FU Berlin | Jena | Synthesis, physics and potential applications of supramolecular, responsive hydrogels |
| 2012 | Andreas Walther | DWI, RWTH Aachen University | Mainz | Design and preparation of hierarchically structured and functional biomimetic nanocomposite materials through scalable self-organisation processes in water |
| 2010 | Jürgen Groll | DWI, RWTH Aachen University | ||
| 2008 | Andreas Herrmann | University of Groningen, NL | Aachen | Bioorganic hybrid materials, in particular the production and application of DNA block copolymers for diagnostics and biomedicine |
| 2008 | Holger Frauenrath | ETH Zurich, Switzerland | Aachen | Hierarchically structured conjugated polymers that exhibit quaternary structures and folding behaviour similar to those of biopolymers |
| 2006 | Jan Sandler | University of Bayreuth | Mainz | Interdisciplinary evaluation of the structure–property relationships of carbon nanotubes and their polymer composites |
| 2006 | Annette M. Schmidt | University of Düsseldorf | Mainz | Magnetic nanoparticles coated with special, functionalised polymers, opening up numerous practical application prospects |
| 2004 | Franziska Gröhn | Düsseldorf | Outstanding scientific achievements during habilitation | |
| 2004 | Helmut Schiessel | Düsseldorf | Outstanding scientific achievements during habilitation | |
| 2002 | Rainer Haag | University of Freiburg | Darmstadt | Outstanding scientific achievements during habilitation |
| 2002 | Katharina Landfester | MPI, Potsdam | Darmstadt | Outstanding scientific achievements during habilitation |
*Affiliation at the time of the award.